In-Depth Competency Lectures
Structured lectures across every mandatory, core and optional competency, paired with dedicated discussion of real APC interview questions so you know exactly what assessors probe for.
A complete, hands-on coaching programme built around the way RICS actually assesses candidates.
The programme
Nothing here is an add-on or an upgrade.
Structured lectures across every mandatory, core and optional competency, paired with dedicated discussion of real APC interview questions so you know exactly what assessors probe for.
Realistic annotated sample SOEs, using both practical and hypothetical examples, to show how strong candidates clearly and concisely demonstrate evidence for each competency level.
Guided help choosing a case study project that genuinely showcases your decision-making, judgement and the depth RICS expects at Level 3.
Practical support preparing your case study presentation slides and content, ensuring they are clear, structured and focused on demonstrating your experience, competence and professional judgement effectively.
Individual review of your Summaries of Experience and Case Study after completion of each relevant lecture, keeping your submission on track, competency by competency.
Realistic, 3-member-panel-style mock interviews followed by direct, actionable feedback so you walk into the real assessment with confidence.
Guidance and, where appropriate, introductions to support you in meeting the RICS referral and proposer requirements for your application.
Brings your entire APC journey into one place, tracking your progress with your mentor, guiding you through each stage, and keeping you informed and up to date as you move towards the final assessment.
Targeted soft skills CPDs to strengthen your communication, confidence and interview technique, helping you perform at your best during the APC interview and further boost your chances of achieving MRICS on your first go.
Live sessions
Sessions run live on Tuesdays and Saturdays, with candidates joining from the UAE, KSA and Qatar. Small cohorts, the same two assessors in every session.
When
Tuesdays and Saturdays, 19:00โ22:00 UAE / 18:00โ21:00 KSA, across a structured duration of four to six months.
How
Live online sessions, not recordings. Questions are taken in the room, and competency discussion runs against real APC interview questions.
Who with
Deliberately small groups, so every candidate gets individual review time on their own SOE and case study.
Places are limited and confirmed once payment is received. Email us and we will confirm your spot.
Coverage
High-level topics coverage - but not limited to. Every competency below is covered in the programme, with its topics, assessed level and lecture hours.
Overall CPD hours 100+
Mandatory competencies 11 competencies, all assessed
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Core competencies 7 covered, 6 count towards assessment
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
Optional competencies 3 covered, you select 2
Topics covered — but not limited to
Topics covered — but not limited to
Topics covered — but not limited to
* Candidates select one of the two alternatives as their Core competency.
Schedule
The planned run of sessions for the September 2026 cohort, from induction through to the RICS final assessment interviews. Rows tinted purple are RICS submission and assessment milestones rather than APC EM sessions.
| Date | Session type | Session | Hours |
|---|---|---|---|
| 22-Sep-26 | APC EM Workshop | Induction & Axis Portal Walkthrough | 3 |
| 26-Sep-26 | APC EM Workshop | Art of writing your SOE + Picking your Case Study | 3 |
| 29-Sep-26 | Mandatory Competency | Communication & Negotiation | 3 |
| 3-Oct-26 | Mandatory Competency | Health & Safety – Part 1 | 3 |
| 6-Oct-26 | Mandatory Competency | Health & Safety – Part 2 | 3 |
| 10-Oct-26 | Mandatory Competency | Accounting Principles & Procedures | 3 |
| 13-Oct-26 | Mandatory Competency | Business Planning | 3 |
| 17-Oct-26 | Mandatory Competency | Conflict Avoidance & Dispute Resolution – Part 1 | 3 |
| 20-Oct-26 | Mandatory Competency | Conflict Avoidance & Dispute Resolution – Part 2 | 3 |
| 24-Oct-26 | Mandatory Competency | Data Management | 3 |
| 27-Oct-26 | Mandatory Competency | Inclusive Environments | 3 |
| 31-Oct-26 | Mandatory Competency | Sustainability | 3 |
| 3-Nov-26 | Mandatory Competency | Diversity, Inclusion & Teamworking | 3 |
| 7-Nov-26 | APC EM Workshop | Art of writing your case study | 3 |
| 10-Nov-26 | Core Competency | Commercial Management – Part 1 | 3 |
| 14-Nov-26 | Core Competency | Commercial Management – Part 1 | 3 |
| 17-Nov-26 | Core Competency | Design Economics & Cost Planning – Part 1 | 3 |
| 21-Nov-26 | Core Competency | Design Economics & Cost Planning – Part 2 | 3 |
| 24-Nov-26 | Core Competency | Construction Technology & Environmental Services – Part 1 | 3 |
| 28-Nov-26 | Core Competency | Construction Technology & Environmental Services – Part 2 | 3 |
| 1-Dec-26 | Core Competency | Contract Practice – Part 1 | 3 |
| 5-Dec-26 | Core Competency | Contract Practice – Part 2 | 3 |
| 8-Dec-26 | Core Competency | Procurement & Tendering – Part 1 | 3 |
| 12-Dec-26 | Core Competency | Procurement & Tendering – Part 2 | 3 |
| 15-Dec-26 | Core Competency | Project Finance (Control & Reporting) – Part 1 | 3 |
| 19-Dec-26 | Core Competency | Project Finance (Control & Reporting) – Part 2 | 3 |
| 22-Dec-26 | Core Competency | Quantification & Costing of Works – Part 1 | 3 |
| 26-Dec-26 | Core Competency | Quantification & Costing of Works – Part 2 | 3 |
| 29-Dec-26 | Time off | ||
| 2-Jan-27 | Time off | ||
| 5-Jan-27 | Optional Competency | Contract Administration | 3 |
| 9-Jan-27 | Optional Competency | Risk Management | 3 |
| 12-Jan-27 | Optional Competency | Insurance | 3 |
| 16-Jan-27 | Mandatory Competency | Client Care – Part 1 | 3 |
| 19-Jan-27 | Mandatory Competency | Client Care – Part 2 | 3 |
| 23-Jan-27 | Mandatory Competency | Ethics, Rules of Conduct & Professionalism – 1 | 3 |
| 26-Jan-27 | Mandatory Competency | Ethics, Rules of Conduct & Professionalism – 2 | 3 |
| 26 Jan – 12 Feb | RICS – Intent to Submit | ||
| Jan/Feb | APC EM 1-1 | SOE Final Review and Feedback | 2 hrs per candidate |
| Jan/Feb | APC EM 1-1 | Case Study Final Review | 2 hrs per candidate |
| 1–8 Mar | RICS – Final Submission | ||
| Mar/Apr | APC EM 1-1 | Case Study Presentation Assistance | 1 hr per candidate |
| Apr | APC EM Workshop | Art of taking Questions – Interview Prep Workshop | 3 |
| Apr | APC EM 1-1 | Individual Mock Panel Interviews and Feedback | 2 hrs per candidate |
| May/June | RICS – APC Interviews |
Next steps
Online registration
Online registration opens shortly. In the meantime, email us and we will confirm your place in the September 2026 batch.